Folder name
Task name HamletAct 1 HamletAct 2
Task Out Of 20.00 60.00
Student number Final %
0752 18.00 51.00 86.250
0785 15.00 47.00 77.500
0768 12.00 22.00 42.500
0712 14.00 56.00 87.500
0143 16.00 7.000 28.750
0679 16.00 47.00 78.750
0663 16.00 20.00 45.000
0605 17.00 15.00 40.000
0755 19.00 48.00 83.750
0581 18.00 50.00 85.000
0780 17.00 Omit 85.000
0782 12.00 23.00 43.750
0373 16.00 Omit 80.000
0577 17.00 42.00 73.750
0104 12.00 34.00 57.500
0729 0.000 NHI 0.000
0702 17.00 53.00 87.500
0621 17.00 32.00 61.250
0772 14.00 28.00 52.500
0802 18.00 51.00 86.250
0813 15.00 Omit 75.000
0699 13.00 45.00 72.500
0442 16.00 22.00 47.500
0688 20.00 53.00 91.250
0816 18.00 NHI 22.500
0572 19.00 57.00 95.000
0799 20.00 41.00 76.250
0634 17.00 29.00 57.500
0732 15.00 35.00 62.500
0707 19.00 59.00 97.500
0723 16.00 36.00 65.000
0775 12.00 41.00 66.250
|
|
| Home |
Alumni |
Clubs & Committees |
Departments |
Guestbook |
Webpage Credits |
| Parents' Corner |
Principal's Remarks |
Sports |
Student Services |
Teachers |
Learning Resources |

Designed by the KVHS Webmaster
Last Updated Friday, April 20, 2007
kvhighschool@hotmail.com