Folder name
Folder %
Task name	HamletAct 1
Task Out Of	20.00
Student number			Final %
0752		18.00		90.000
0785		15.00		75.000
0768		12.00		60.000
0712		14.00		70.000
0143		16.00		80.000
0679		16.00		80.000
0663		16.00		80.000
0605		17.00		85.000
0755		19.00		95.000
0581		18.00		90.000
0780		17.00		85.000
0782		12.00		60.000
0373		16.00		80.000
0577		17.00		85.000
0104		12.00		60.000
0729		NHI		0.000
0702		17.00		85.000
0621		17.00		85.000
0772		14.00		70.000
0802		18.00		90.000
0813		15.00		75.000
0699		13.00		65.000
0442		16.00		80.000
0688		20.00		100.00
0816		18.00		90.000
0572		19.00		95.000
0799		20.00		100.00
0634		17.00		85.000
0732		15.00		75.000
0707		19.00		95.000
0723		16.00		80.000
0775		12.00		60.000



Top Home


|  Home  | Alumni  | Clubs & Committees  | Departments  | Guestbook  | Webpage Credits  |
|  Parents' Corner  | Principal's Remarks  | Sports  | Student Services  | Teachers  | Learning Resources  |



Designed by the KVHS Webmaster
Last Updated Friday, April 20, 2007
kvhighschool@hotmail.com